📏 SI Prefixes & Advanced Converter
Prefix Shifter
TO
Positive Powers (Multiples)
| Name | Symbol | Factor | English | Dutch |
|---|---|---|---|---|
| quetta | Q | 1030 | ||
| ronna | R | 1027 | ||
| yotta | Y | 1024 | septillion | |
| zetta | Z | 1021 | sextillion | |
| exa | E | 1018 | quintillion | |
| peta | P | 1015 | quadrillion | |
| tera | T | 1012 | trillion | biljoen |
| giga | G | 109 | billion | miljard |
| mega | M | 106 | million | miljoen |
| kilo | k | 103 | thousand | duizend |
| hecto | h | 102 | hundred | honderd |
| deca | da | 101 | ten | tien |
Negative Powers (Submultiples)
| Name | Symbol | Factor | English | Dutch |
|---|---|---|---|---|
| deci | d | 10-1 | tenth | |
| centi | c | 10-2 | hundredth | |
| milli | m | 10-3 | thousandth | |
| micro | μ | 10-6 | millionth | |
| nano | n | 10-9 | billionth | |
| pico | p | 10-12 | trillionth | |
| femto | f | 10-15 | quadrillionth | |
| atto | a | 10-18 | quintillionth | |
| zepto | z | 10-21 | sextillionth | |
| yocto | y | 10-24 | septillionth | |
| ronto | r | 10-27 | ||
| quecto | q | 10-30 |
Remarques & Perspectives
The Very Large (Multiples)
- 6 Rg: Mass of the earth (Ronnagram)
- 606 EJ: World total energy supply (Exajoules)
- 1.4 Gm: Diameter of the Sun (Gigameters)
- 384 Mm: Earth-Moon distance (Megameters)
The Very Small (Submultiples)
- 80-100 μ m: Human hair thickness (Micrometers)
- 1.0 μ m: Size of a bacteria (Micrometers)
- 0.1 nm: Size of a Helium atom (Nanometers)
- 0.84 fm: Radius of a proton (Femtometers)
- 5 μ m: Neuralink probe thread width (Micrometers)
- 80 nm: Quantum computing nanowire (Nanometers)
Data based on the official BIPM SI Brochure.